Blue Hawks enter top 25 for first time this season
The Dickinson State men’s basketball team is in the NAIA Division II top 25 for the first time this season, entering Monday’s poll in the No. 23 spot.
The Dickinson State men’s basketball team is in the NAIA Division II top 25 for the first time this season, entering Monday’s poll in the No. 23 spot.
The Blue Hawks (12-7) are off to a 5-0 start in the Dakota Athletic Conference and have won four in a row.
DSU visits South Dakota Mines on Friday and then travels to Spearfish, S.D., to face No. 3-ranked Black Hills State (16-3, 5-0 DAC) on Saturday night.
NAIA Division II Record Pts Pvs
1. Walsh (Ohio) (16) 18-0 436 1
2. Oklahoma Wesleyan 17-1 422 3
3. Black Hills State 16-3 393 6
4. Briar Cliff (Iowa) 18-3 373 7
5. Northwood (Fla.) 15-2 370 10
6. Cornerstone (Mich.) 17-3 365 2
7. Oregon Tech 19-2 361 8
8. Bellevue (Neb.) 15-3 346 9
9. Indiana Wesleyan 18-3 337 11
10. Embry-Riddle (Fla.) 17-2 332 4
11. Eastern Oregon 15-3 281 12
12. St. Francis (Ind.) 16-5 279 5
13. Iowa Wesleyan 14-1 274 16
14. Davenport (Mich.) 17-3 259 16
15. Sioux Falls (S.D.) 15-5 243 19
16. Grace (Ind.) 14-6 218 21
17. Malone (Ohio) 13-6 210 20
18. Northwest (Wash.) 13-5 184 14
19. College Ozarks (Mo.) 12-6 182 18
20. Huntington (Ind.) 15-5 154 24
21. Northwestern (Iowa) 15-5 153 22
21. Indiana Southeast 10-8 147 15
23. Dickinson State 12-7 125 RV
24. Bryan (Tenn.) 12-6 83 23
25. Dakota Wesleyan 15-6 80 25
Notables receiving votes: Jamestown College 27; Dordt College (Iowa) 1.
Tags: blue hawks, college basketball, sports, basketball, naia
More from around the web