Subscribe to The Dickinson Press
Published October 31, 2011, 11:36 PM

Bison rise to No. 1 ranking in FCS polls

FARGO — As expected, North Dakota State took over the top spot in the Division I Football Championship Subdivision top 25 coaches poll after its win Saturday over Northern Iowa.

FARGO — As expected, North Dakota State took over the top spot in the Division I Football Championship Subdivision top 25 coaches poll after its win Saturday over Northern Iowa.

The Bison moved up from No. 3. Montana State went from fourth to second and Appalachian State, which defeated previously top-ranked Georgia Southern, moved to No. 3.

The Bison got 22 first place votes. Montana had two and four coaches still voted for Georgia Southern as the top-ranked team.

NDSU is also ranked No. 1 in The Sports Network media poll, garnering 133 of the 158 first-place votes. Montana State is ranked No. 2 with 19 first-place votes.

FCS Coaches Record Pts Pvs

1. North Dakota St. (22) 8-0 693 3

2. Montana State (2) 8-1 654 4

3. Appalachian State 6-2 634 5

4. Georgia Southern (4) 7-1 602 1

5. Sam Houston State 8-0 571 7

6. Northern Iowa 6-2 570 2

7. Lehigh 7-1 541 6

8. Montana 7-2 493 8

9. Wofford 6-2 478 9

10. Maine 7-1 445 12

11. New Hampshire 6-2 442 11

12. Old Dominion 7-2 367 16

13. James Madison 5-3 308 10

14. Jackson State 7-1 263 17

15. Tennessee Tech 5-2 248 19

16. Indiana State 5-3 240 18

17. Towson 6-2 216 14

18. Jacksonville State 5-3 215 13

19. Delaware 5-4 201 20

20. Harvard 6-1 138 23

21. William & Mary 4-4 124 21

22. Liberty 6-3 111 24

23. South Dakota 5-4 101 15

24. Illinois State 6-3 85 —

25. North Dakota 5-3 62 25

Notables receiving votes: Cal Poly 52, Youngstown State 11, Southern Utah 10.

FCS Media Record Pts Pvs

1. North Dakota St. (133) 8-0 3,918 3

2. Montana State (19) 8-1 3,671 4

3. Appalachian State (5) 6-2 3,567 5

4. Sam Houston State (1) 8-0 3,416 6

5. Georgia Southern 7-1 3,193 1

6. Northern Iowa 6-2 3,065 2

7. Maine 7-1 2,987 8

8. Lehigh 7-1 2,983 7

9. New Hampshire 6-2 2,601 10

10. Montana 7-2 2,532 11

11. Wofford 6-2 2,443 12

12. Old Dominion 7-2 2,163 15

13. James Madison 5-3 1,747 9

14. Towson 6-2 1,364 13

15. Jackson State 7-1 1,235 19

16. Delaware 5-4 1,076 21

17. Illinois State 6-3 977 22

18. Jacksonville State 5-3 955 14

19. William & Mary 4-4 928 18

20. Tennessee Tech 5-2 926 25

21. Indiana State 5-3 853 20

22. Liberty 6-3 710 23

23. Harvard 6-1 653 24

24. South Dakota 5-4 456 17

25. Central Arkansas 6-3 414 NR

Notables receiving votes: Cal Poly 346, North Dakota 105, Portland State 71, Southern Utah 50, Youngstown State 34.

Tags:

More from around the web