Halter, Hanel lead Midgets at East-West Classic
WAHPETON — The Dickinson High boys golf team were consistent in scoring during the second day of the East-West Classic.By: The Press Staff, The Dickinson Press
WAHPETON — The Dickinson High boys golf team were consistent in scoring during the second day of the East-West Classic.
The Midgets Tanner Halter and Luke Hanel each shot 84’s during the first and second days at the Bois De Sioux Golf Course that finished up Saturday.
“The greens were really hard, dry and they run,” Dickinson head coach Sara Berglund said. “Some of the pin placements were really hard. I could live with some extra strokes around the green.”
West Fargo’s Connor Holland posted a 74 on second day after shooting a 69 during Friday’s round. Holland won the East-West Classic and teammate Nick Evin finished one stroke behind him (144).
The other golfers for the Midgets were Carter Donnan with a two-day total of 171, followed by Austin Fournier (172), Shay Ridl (180) and Alex Priebe (186).
The Midgets have some time as Berglund put it to “work out the kinks” before Friday as Dickinson travels to the Jamestown Invitational at Hillcrest Golf Course.
“We have four tournaments coming and they are all right in a row,” Berglund said. “I really want us to work on those things that we improve each and every tournament from here on out.”
Results Friday-Saturday
2012 East West Classic
At Bois De Sioux Golf Course, Wahpeton
Individual top 10: 1, Connor Holland, West Fargo, 69-74—143. 2, Nick Evin, West Fargo, 74-70—144. 3, Grady Meyer, Fargo Shanley, 76-71—147. 3, Landon Poss, Fargo South, 75-72—147. 5, Tyler Rivard, Fargo Shanley, 77-74—151. 6, Thomas Strandemo, Fargo Shanley, 78-74—152. 7, Riley Johnson, West Fargo, 79-74—153. 8, Ryan Ames, Wahpeton 80-74—154. 8, Nick Nustad, Bismarck, 75-79—154. 10, BJ Mahar, Williston, 79-75—155.
Other finishers:
Dickinson: 32, Tanner Halter, 84-84—168. 32, Luke Hanel, 84-84—168. 48, Carter Donnan, 85-86—171. 53, Austin Fournier, 82-90—172. 77, Shay Ridl, 90-90—180. 95, Alex Priebe, 92-94—186.
Belcourt: 38, Jackson Davis, 88-82—170. 53, Clarence Davis, 88-84—172. 77, Seth Gillis, 89-91—180. 95, Chris Lafountain, 92-94—186. 111, Connor Keplin, 116-99—215. 112, Seth Azure, 113-106—219.
Bismarck: 15, Nick Stavn, 83-77—160. 15, Trenton Schwehr, 83-77—160. 29, Derek Winger, 87-80—167. 68, Connor Hellman, 88-89—177. 77, Casey Vetter, 90-90—180.
Bismarck Century: 11, Jacob Dehne, 83-73—156. 12, Tyler Miller, Bismarck Century, 77-80—157. 21, Drew Lingle, 83-80—163. 36, Troy Ressler, 85-84—169. 48, Sean Ternes, 92-79—171. 84, Noah Larson, 88-93—181.
Bismarck St. Mary’s: 23, Jake DeForest, 83-82—165. 23, Thomas Gilchrist, 80-85—165. 38, Grant Dvorak, 86-84—170. 53, Josh McCormick, 84-88—172. 60, Jordan Smith, 87-87—174. 77, Joe Kassian, 94-86—180.
Devils Lake: 48, Nick Brockman, 85-86—171. 77, Jace Greene, 95-85—180. 95, Chris Dahlen, 98-88—186. 95, Cooper Knoke, 87-99—186. 102, Chris Fixen, 94-96—190. 104, Landyn Swenson, 105-88—193.
Fargo Davies: 23, Aaron Johnson, 88-77—165. 29, Aaron Pallen, 82-85—167. 36, Tucker Windels, 88-81—169. 38, Zach Overvold, 87-83—170. 38, Max Restemayer, 81-89—170. 68, Trevor Swangler, 84-93—177.
Fargo North: 38, Christian Colman, 88-82—170. 38, Cole Selberg, 84-86—170. 89, Ben Selberg, 93-91—184. 89, Tyler Hartman, 89-95—184. 104, Tucker Lehr, 99-94—193. 106, Mason Kraft, 92-105—197.
Fargo Shanley: 38, Cam Hager, 83-87—170. 60, Mike Storandt, 92-82—174. 64, Andrew Bossert, 86-89—175.
Fargo South: 38, Jon Baune, 89-81—170. 84, Jake Hintz, 97-84—181. 87, Jarett Etches, 87-95—182. 89, Jared Steen, 93-91—184. 107, Logan Rhode, 104-98—202.
Grand Forks Central: 32, Andrew Thompson, 89-79—168. 39, Ricky Phillips, 85-87—172. 84, Jake Wavra, 88-93—181. 100, Jason Kuntz, 96-91—187. 103, Riley Peterson, 98-93—191. 113, Ty Kennedy, 200-81—281.
Grand Forks Red River: 17, Brady Ohman, 84-77—161. 19, Matt Beehler, 83-79—162. 38, Chris Clauson, 85-85—170. 38, Luke Strom, 88-82—170. 48, Nate Hemming, 89-82—171. 53, Barrett Eickhof, 87-85—172.
Jamestown: 58, Brandon Hart, 84-89—173. 68, Brandon Stahlhut, 86-91—177. 72, Nick Stockert, 89-89—178. 87, Austin Rene, 92-90—182. 89, Brady Hoggarth, 92-92—184. 100, Jakobi Lux, 95-92—187.
Mandan: 64, Travis Zeeb, 93-82—175. 67, Jake Kist, 85-91—176. 72, Taylor Trenda, 93-85—178. 72, Colton Murphy, 90-88—178. 77, Zach Vollan, 87-93—180. 107, Keaton Sedivec, 105-97—202.
Minot: 21, Taran Albright, 82-81—163. 32, Cody Reynolds, 85-83—168. 60, Jersey Kelly, 91-83—174. 64, Braxton Heupel, 88-87—175. 72, Ty Jones, 87-91—178. 77, Tyler Kast, 93-87—180.
Valley City: 12, Ben Sorenson, 81-76—157. 14, Nick Jenson, 80-78—158. 29, Tyler Stevens, 86-81—167. 48, Jared Lentz, 83-88—171. 60, Marcus Beedle, 89-85—174. 72, Dustin Miller, 88-90—178.
Wahpeton: 23, Eric Christensen, 82-83—165. 27, Jake Richels, 83-83—166. 19, Thomas Nelson, 84-78—162. 68, Connor Koppang, 90-87—177. 94, Charlie Hermes, 95-90—185.
West Fargo: 17, Luke Olson, 81-80—161. 27, Payton Johnson, 83-83—166. 89, Chase Pulczinski, 94-89—183. 94, Todd Dent, 94.
Williston: 58, Paul Suess, 87-86—173. 95, Trevor Powell, 94-92—186. 110, Jacob Kvernum, 108-95—203. 110, Tyler Odegard, 105-100—205. 114, Taylor Wagner, 200.
Tags: high school golf, dickinson midgets, sports
More from around the web