Subscribe to The Dickinson Press
Published July 09, 2012, 09:00 PM

Tuesday's Scoreboard

Major League Baseball

Standings and schedule

American League

EAST W L Pct GB

New York 52 33 .612 —

Baltimore 45 40 .529 7

Tampa Bay 45 41 .523 7½

Boston 43 43 .500 9½

Toronto 43 43 .500 9½

CENTRAL W L Pct GB

Chicago 47 38 .553 —

Cleveland 44 41 .518 3

Detroit 44 42 .512 3½

Kansas City 37 47 .440 9½

Minnesota 36 49 .424 11

WEST W L Pct GB

Texas 52 34 .605 —

Los Angeles 48 38 .558 4

Oakland 43 43 .500 9

Seattle 36 51 .414 16½

Games Sunday

Detroit 7, Kansas City 1

Tampa Bay 7, Cleveland 6

Toronto 11, Chicago White Sox 9

L.A. Angels 6, Baltimore 0

Oakland 2, Seattle 1, 13 innings

Texas 4, Minnesota 3, 13 innings

N.Y. Yankees 7, Boston 3

Games Monday

No games scheduled

National League

EAST W L Pct GB

Washington 49 34 .590 —

Atlanta 46 39 .541 4

New York 46 40 .535 4½

Miami 41 44 .482 9

Philadelphia 37 50 .425 14

CENTRAL W L Pct GB

Pittsburgh 48 37 .565 —

Cincinnati 47 38 .553 1

St. Louis 46 40 .535 2½

Milwaukee 40 45 .471 8

Chicago 33 52 .388 15

Houston 33 53 .384 15½

WEST W L Pct GB

Los Angeles 47 40 .540 —

San Francisco 46 40 .535 ½

Arizona 42 43 .494 4

San Diego 34 53 .391 13

Colorado 33 52 .388 13

Games Sunday

Chicago Cubs 7, N.Y. Mets 0

Atlanta 4, Philadelphia 3

Colorado 4, Washington 3

Pittsburgh 13, San Francisco 2

Milwaukee 5, Houston 3, 10 innings

St. Louis 5, Miami 4

Cincinnati 4, San Diego 2

Arizona 7, L.A. Dodgers 1

Games Monday

No games scheduled

Game today

All-Star Game at Kansas City, MO, 6:15 p.m.

Wimbledon

Results Sunday

At The All England Lawn Tennis & Croquet Club

Wimbledon, England

Men’s Championship

Roger Federer (3), Switzerland, def. Andy Murray (4), Britain, 4-6, 7-5, 6-3, 6-4.

WNBA

Standings and schedule

EASTERN CONFERENCE

W L Pct GB

Connecticut 12 4 .750 —

Indiana 9 6 .600 2½

Chicago 8 7 .533 3½

Atlanta 8 9 .471 4½

New York 6 10 .375 6

Washington 3 12 .200 8½

WESTERN CONFERENCE

W L Pct GB

Minnesota 13 4 .765 —

San Antonio 11 5 .688 1½

Los Angeles 13 6 .684 1

Seattle 8 9 .471 5

Phoenix 4 13 .235 9

Tulsa 3 13 .188 9½

Games Sunday

Tulsa 78, Washington 62

San Antonio 94, New York 81

Los Angeles 79, Atlanta 63

Seattle 83, Phoenix 68

Games Monday

No games scheduled

Games today

Connecticut at Washington, 9:30 a.m.

New York at Indiana, 12 p.m.

Minnesota at Tulsa, 10:30 a.m.

Los Angeles at Phoenix, 1:30 p.m.

MLS

EASTERN CONFERENCE

W L T Pts GF GA

Sporting KC 10 5 3 33 23 17

D.C. 10 5 3 33 34 22

New York 9 5 4 31 32 27

Chicago 8 6 4 28 21 21

Houston 6 5 7 25 22 24

New England 6 7 4 22 24 22

Columbus 6 6 4 22 17 17

Montreal 6 11 3 21 27 36

Philadelphia 5 9 2 17 18 18

Toronto FC 2 11 4 10 18 33

WESTERN CONFERENCE

W L T Pts GF GA

San Jose 11 4 4 37 36 24

Real Salt Lake 11 6 3 36 31 21

Seattle 8 5 6 30 23 19

Vancouver 8 4 6 30 19 19

Los Angeles 7 10 2 23 28 29

Colorado 7 10 1 22 25 24

Chivas USA 5 7 5 20 11 18

Portland 5 8 4 19 16 24

FC Dallas 3 9 7 16 17 27

NOTE: Three points for victory, one point for tie.

Games Sunday

Los Angeles 2, Chicago 0

Philadelphia 3, Toronto FC 0

New England 2, New York 0

Montreal 2, Columbus 1

Game Wednesday

Vancouver at Toronto FC, 5 p.m.

Tags:

More from around the web