Subscribe to The Dickinson Press
Published September 18, 2012, 12:07 AM

NDSU remains atop FCS coaches’ poll

FARGO — North Dakota State University remains atop the Football Championship Subdivision coaches’ poll this week.

FARGO — North Dakota State University remains atop the Football Championship Subdivision coaches’ poll this week.

The defending national champion Bison were idle this week. They host Prairie View A&M on Saturday.

Montana State moved up to second in the poll. Sam Houston State and Youngstown State are in a tie for third, followed by Old Dominion in fifth. The University of North Dakota and South Dakota State got votes in the poll but did not crack the Top 25.

FCS Coaches Record Pts Pvs

1. North Dakota St. (25) 2-0 648 1

2. Montana State (1) 3-0 607 3

3. Sam Houston State 1-1 552 2

3. Youngstown State 3-0 552 8

5. Old Dominion 3-0 547 4

6. Wofford 3-0 485 9

7. James Madison 2-1 480 5

8. Northern Iowa 1-2 417 6

9. Eastern Washington 1-1 405 11

10. Georgia Southern 1-1 404 10

11. Montana 2-1 380 12

12. Delaware 3-0 333 14

13. Lehigh 3-0 309 13

14. The Citadel 3-0 305 23

15. Illinois State 3-0 276 17

16. Towson 1-1 270 15

17. McNeese State 3-0 229 19

18. Appalachian State 1-2 223 7

19. New Hampshire 2-1 209 18

20. Stony Brook 2-1 200 16

21. Central Arkansas 2-1 130 20

22. Maine 2-1 102 21

23. Eastern Kentucky 2-1 77 25

24. Harvard 1-0 68 24

25. Indiana State 2-1 42 —

Others receiving votes: Cal Poly 25, North Dakota 14, Sacramento State 13, South Dakota State 1.

FCS Media Record Pts Pvs

1. North Dakota St. (140) 2-0 4085 1

2. Montana State (9) 3-0 3767 3

3. Sam Houston State (8) 1-1 3669 2

4. Youngstown State (7) 3-0 3579 5

5. Old Dominion 3-0 3299 6

6. James Madison 2-1 3115 4

7. Wofford (1) 3-0 2912 9

8. Northern Iowa 1-2 2673 7

9. Eastern Washington 1-1 2656 10

10. The Citadel 3-0 2468 21

11. Georgia Southern 1-1 2209 11

12. Delaware 3-0 2120 13

13. Towson 1-1 2111 12

14. Montana 2-1 1959 14

15. Illinois State 3-0 1883 15

16. Lehigh 3-0 1544 16

17. Appalachian State 1-2 1476 8

18. New Hampshire 2-1 1429 18

19. McNeese State 3-0 1319 19

20. Stony Brook 2-1 1189 17

21. Eastern Kentucky 2-1 810 20

22. Indiana State 2-1 621 22

23. Maine 1-1 369 25

24. Jacksonville State 1-1 358 24

25. Central Arkansas 2-1 292 —

Notables receiving votes: Cal Poly 288, Sacramento State 154, North Dakota 76, South Dakota State 31.

Tags:

More from around the web