The Dickinson State women's basketball team jumped to its highest position of the season in the NAIA Division II women's basketball poll.
The Blue Hawks (22-6), who locked up their first outright Dakota Athletic Conference title on Thursday and won their first conference tournament game since 2004 on Sunday, jumped five spots. Black Hills State (23-6), which was ranked No. 5, fell to No. 10 because of a loss.
Jamestown College (20-8), which plays BHSU in Wednesday night's semifinal game, came in at No. 20. Valley City State, which visits DSU on Wednesday, received votes in the poll.
The DSU men received one vote in its poll. The final polls of the regular season will be released March 4.
NAIA Division II Record Pts Pvs
ADVERTISEMENT
1. Morningside (Iowa) 30-0 374 1
2. Shawnee (Ohio) 29-0 362 2
3. Davenport (Mich.) 27-1 350 3
4. Ozarks (Mo.) 24-5 338 4
5. Sterling (Kan.) 24-4 320 7
6. Northwestern (Iowa) 21-7 311 6
7. Dickinson State 22-6 290 12
8. Concordia (Neb.) 23-7 288 9
ADVERTISEMENT
9. Cornerstone (Mich.) 23-7 274 10
10. Black Hills St. 23-6 253 5
11. Concordia (Ore.) 25-3 252 8
12. Bethel (Ind.) 21-7 244 13
13. Kansas Wesleyan 23-5 225 14
14. College of Idaho 27-3 220 11
15. Mount Mary (S.D.) 23-7 217 15
16. Huntington (Ind.) 21-6 205 16
ADVERTISEMENT
17. Cedarville (Ohio) 21-7 161 20
18. Hastings (Neb.) 22-6 158 17
19. Indiana Wesleyan 22-8 157 22
20. Jamestown 20-8 152 24
21. Holy Names (Calif.) 22-8 139 22
22. Southern Oregon 24-5 130 19
23. Iowa Wesleyan 19-9 107 RV
24. Daemen (N.Y.) 21-7 93 RV
ADVERTISEMENT
25. Taylor (Ind.) 19-10 77 18
Others receiving votes: Valley City State 16, Sioux Falls (S.D.) 1.